SPEED F.H.P V-Belts

Type Section Topwidth, a (mm) Heightb(mm) Angle, O (°) Belt
Effective Length/10
in inches
FHPSPEED Classical
V-Belts
3L 10.0 6.0 40 17-520
4L 13.0 8.0 40 17-270
  inside length in inches
Z 10.0 6.0 40 18-140
B 17.0 11.0 40 15-268
C 22.0 14.0 40 32-700
D 32.0 19.0 40 95-700
E 38.0 23.0 40 210-700
9.5 9.5 8.0 40 500-1375*mm
12.5 12.5 10 40 700-1550*mm
         
Belt Type Top width, a (mm) Height b(mm) Angle,Q (°) Belt Pitch Length In Inches
HA 13.0 8.0 40 63" to 268
HB 17.0 11.0 40 81" to 268
HC 22.0 14.0 40 105" to 268
Belt Type Top width, a (mm) Height b(mm) Angle,Q (°) Belt Pitch Length In Inches
HA 13.0 8.0 40 63" to 268
HB 17.0 11.0 40 81" to 268
HC 22.0 14.0 40 105" to 268
Type Topwidth,
a (mm)
Height,
b (mm)
Angle,
O (°)
Effective Length
in Inches
AA 13.0 10.3 40 70-157
BB 17.0 13.5 40 70-175
CC 22.0 18.0 40 85-215
         
25x22 25.0 22.0 40 2800 - 7000
Type Topwidth,
a (mm)
Height,
b (mm)
Angle,
O (°)
Pitch Length mm
SPZ 9.7 8.0 40 487-3550*
SPA 12.7 10.0 40 682-4500*
SPB 16.3 13.0 40 1320-11200*
SPC 22.0 18.0 40 2000-12500*
Type Topwidth,
a (mm)
Height,
b (mm)
Angle,
O (°)
Pitch Length mm
3V 9.7 8.3 40 25-145
5V 15.9 13.5 40 80-400
8V 25.4 22.2 40 100-550
HJ/32FV 32 15 30 1675-6800
HL/44FV 44 20 30 1675-5588
HM/51FV 51 22 30 1825-5588
20x12.5x900Li 20 12.5 40  
25x13x1100Li 25 13 30  
28x13x1100Li 28 13 30  
36x14x1140Li 36 14 30  
32x19x1100Li 32 19 40  
32x19x1125Lp 32 19 40  
32x20x1125Li 32 20 40  
32x20x1350Li 32 20 40  
Section Nominal Pitch (mm) Nominal Top Width (mm) Nominal Height (mm) Angle
¢(°
Length range
HA 15.88 13.00 10.00 40 70 inches to 140 inches / (Li)
HB 19.05 17.00 13.00 40 70 inches to 400 inches / (Li)
HC 25.50 22.00 16.00 40 85 inches to 400 inches / (Li)
H3V 10.30 9.70 10.00 40 75 inches to 160 inches / (Li)
H5V 17.50 15.80 16.00 40 85 inches to 280 inches / (Li)
H8V 28.60 25.40 25.00 40 115 inches to 800 inches / (Li)
HSPZ 12.00 9.70 10.00 40 1900mm to 4000mm / (Lp)
HSPA 15.00 12.70 12.00 40 1900mm to 4000mm / (Lp)
HSPB 19.00 16.50 15.60 40 1900mm to 10000mm / (Lp)
HSPC 25.50 22.00 20.00 40 2700mm to 20000mm / (Lp)
Section Max. no. of belts / band Nominal Pitch (mm) Nominal Top Width (mm) Nominal Height (mm) Nominal Height (mm) Length range (Inches)
HAX 05 15.88 13.00 10.00 38° 32 to 120 / (Li)
HBX 04 19.00 17.00 13.00 38° 32 to 120 / (Li)
H3VX 05 10.30 9.50 10.00 38° 32 to 120 / (La)
H5VX 04 17.48 15.75 15.00 38° 32 to 120 / (La)
HAVX 10 05 12.60 10.00 10.00 38° 800mm to 3000mm / (La)
HAVX 13 05 16.00 13.00 11.00 38° 800mm to 3000mm / (La)
             
Size
Designation
Top Width TW Height HT Size
Designation
Top Width TW Height HT
HI 1.00 0.50 25FV 25 13
HJ 1.25 0.59 32FV 32 15
HK 1.50 0.69 38FV 38 18
HL 1.75 0.78 44FV 44 20
HM 2.00 0.88 51FV 51 22
HN 2.25 0.94 57FV 57 24
HO 2.50 1.00 63FV 63 26
           
Inch Units Metric Units (mm)
Size
Designation
Top Width TW Height HT
HI 1.00 0.50
HJ 1.25 0.59
HK 1.50 0.69
HL 1.75 0.78
HM 2.00 0.88
HN 2.25 0.94
HO 2.50 1.00
Size
Designation
Top Width TW Height HT
25FV 25 13
32FV 32 15
38FV 38 18
44FV 44 20
51FV 51 22
57FV 57 24
63FV 63 26
Dimension & Standard Sizes
Belt Type Top width,
a (mm)
Height
b (mm)
Angle q (°) Belt Pitch
Length in mm.
XPZ 9.7 8.0 40 600 to 1900
XPA 12.7 10.0 40 600 to 4000
XPB 16.3 13.0 40 600 to 4000
XPC 22.0 18.0 40 1000 to 4000
Belt Type Top width,
a (mm)
Height
b (mm)
Angle q (°) Belt Effective
Length In inches
3VX 9.7 8.0 40 24 to 157
5VX 15.9 13.5 40 31.5 to 157
Belt Type Top width,
a (mm)
Height
b (mm)
Angle q (°) Belt Effective
Length In mm
10AX 9.7 8 40 495 to 4000
13AX 12.7 10 40 500 to 4000
15AX 15.8 10 40 515 to 4000
17AX 17.5 11 40 515 to 4000
22AX 22.3 11 40 600 to 4000
25AX 25 14 40 700 to 4000
AVX10 10 8 38 495 to 4000
AVX13 13 10 38 500 to 4000
VX-10 10 8 38 495 to 4000
VX-13 12.5 8.7 38 500 to 4000
VX-15 16.5 11 36 515 to 4000
VX-20 22 13 36 600 to 4000
AVX-13 13.5 8.7 36 500 to 4000
        Pitch Length in
HAX 13 7 40 650 to 4200
HBX 17 9 40 650 to 4200
HCX 22 11 40 650 to 4200
Type Top Width Height Belt Length
in mm
REL 10A 9.7 mm 7.5 mm 495 - 4000
REL 13A 12.7 mm 8.5 mm 500 - 4000
REL 15A 15.8 mm 8.5 mm 515 - 4000
REL 17A 17.5 mm 9.5 mm 515 - 4000
REL 22A 22.3 mm 9.5 mm 600 - 4000
REL 25A 25.0 mm 12.5 mm 700 - 4000
REL AV10 10.0 mm 7.5 mm 495 - 4000
REL AV13 13.0 mm 8.5 mm 500 - 4000
REL V-10 10.0 mm 7.5 mm 495 - 4000
REL V-13 12.5 mm 8.0 mm 500 - 4000
REL V-15 16.5 mm 9.5 mm 515 - 4000
REL AV-13 13.5 mm 8.0 mm 500 - 4000
Type Height (h) Rib Pitch (w) Belt Length
in mm
K 4.5 3.56 650 TO 4200
H 2.5 1.6 650 TO 4200
J 3.3 2.34 650 TO 4200
L 7 4.7 650 TO 4200
M 13 9.4 650 TO 4200

If You Need Any Industrial Solution ... We Are Available For You

Contact Us